Indiana University Bloomington, founded in 1820, is a public, comprehensive institution. The most common reasons for students choosing IU over other similar schools are the reputation of its academic programs, flexibility in curricula, especially for exploratory students, a smorgasbord of academic and extracurricular opportunities, access to faculty and current technology, beauty of campus; an institutional philosophy of personal attention, a friendly and diverse college town and the promise of a true college experience. Programs are offered through the College of Arts and Sciences; the Division of Allied Health Sciences; and the Schools of Business, Education, Dentistry, Health/Physical Education/Recreation, Music, Nursing, Optometry, Public and Environmental Affairs, and Social Work. Its 1,878-acre campus is located in the city of Bloomington, 45 miles from Indianapolis.
| 网址 | www.iub.edu/ |
|---|---|
| 机构类别 | 私立 |
| 男女同校 | 是 |
| 学费 | $34,246 |
| 平均GPA | 3.6 |
| 录取难度 | 很难 |
很难: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted.
| 高中毕业 | High school diploma required and GED is accepted |
|---|---|
| 高中课程 | College preparatory program is required |
| 科目 | 需要分数 | 建议分数 |
|---|---|---|
| 英语 | 4 | 未报告 |
| 历史 | 未报告 | 未报告 |
| 科学 | 3 | 未报告 |
| 数学 | 4 | 未报告 |
| 社会 | 3 | 未报告 |
| 外语 | 2 | 未报告 |
| 学术选修 | 2 | 未报告 |
| 考试项目 | 接受情况 | 成绩提交时间截止日期 |
|---|---|---|
| 只需ACT | 未报告 | 未报告 |
| 只需SAT | 未报告 | 未报告 |
| SAT或ACT | Required | April 1 |
| 只需SAT科目测试 | Recommended | 未报告 |
| SAT和SAT科目测试,或ACT | 未报告 | 未报告 |
| SAT写作部分要求 | Accepted with or without essay component | |
| ACT写作部分要求 | Writing component required | |
| SAT/ACT文书作用 | 未报告 | |
| 地址 | 107 South Indiana Avenue |
|---|---|
| 城市, 州, 邮政编码 | Bloomington, IN 47405-7000 |
| 电话 | (812) 855-0661 |
| 传真 | (812) 855-1871 |
| 电子邮箱 | iuadmit@indiana.edu |
| 常规申请截止日期 | February 1 |
|---|---|
| 报名费用 | $60 |
| 申请费豁免 | Available |
| 常规录取通知 | Rolling |
| 接受录取通知的截止日期 | By May 1 or within 3 weeks if notified after May 1 |
| 等候名单 | 是 |
| 休学申请 | Student can defer admission |
| 转学申请 | Transfer applications accepted |
| ED录取 | 否 |
|---|---|
| ED截止日期 | 未报告 |
| ED通知日期 | 未报告 |
| EA录取 | 否 |
| EA截止日期 | November 1 |
| EA通知日期 | 未报告 |
| 常规申请表 | Accepted, supplemental forms required |
|---|---|
| 通过Universal College申请 | Not accepted |
| 电子申请表 | Available |
| 文书或个人陈述 | 未报告 |
|---|---|
| 其他 | 未报告 |
| 面试 | Not required |
| 财务援助 | Financial need is not a consideration in the admissions process |
| 推荐信 | 未报告 |
| 非常重要 |
平时成绩 中学违规记录 标准化考试 班级排名 |
|---|---|
| 重要 | |
| 考虑 |
课外活动 校友关系 个人品质 特长 家里第一代上大学的人 文书 种族 面试表现 志愿者工作 推荐信 是否本州居民 工作经历 特殊居住地居民 |
| 不考虑 |
宗教信仰 申请者的感兴趣程度 |
| 总体录取率 | 申请人数:34,646,其中79%人被录取 |
|---|---|
| 女生 | 申请人数:18,629,其中78%人被录取 |
| 男生 | 申请人数:16,017,其中79%人被录取 |
| 学生就读率 | 录取人数:27,272,其中28%学生登记入学就读 |
|---|---|
| 女生 | 录取人数:14,608,其中26%学生登记入学就读 |
| 男生 | 录取人数:12,664,其中30%学生登记入学就读 |
| ED录取率 | 未报告 |
|---|---|
| EA录取率 | 未报告 |
| 为学生提供等候名单 | 2,067 |
| 学生接受等候名单位置 | 438 |
| 学生从等候名单录取 | 214 |
| 高中班级排名 | Top tenth: 34% Top quarter: 68% Top half: 95% Bottom half: 5% |
|---|---|
| 国家优秀学者 | 未报告 |
| 致告别辞的毕业生代表 | 未报告 |
| 班长 | 未报告 |
| 学生会干部 | 未报告 |
| 所需费用 | $24,784 |
|---|---|
| 学杂费 | 州内: $10,388 州外: $34,246 |
| 住宿费 | $10,040 |
| 书本费 | $1,230 |
| 其他费用 | $3,126 |
| 付款方式 | credit card, deferred payment |
| 电子邮件 | finaid@iupui.edu |
|---|---|
| 网址 | Financial Aid Web Site |
| 学费计算器 | Net Price Calculator URL |
| 申请截止日期 | 未报告 |
|---|---|
| 奖金通知日期 | On a rolling basis beginning April 1 |
| 获取援助方法 | Federal Methodology |
| 所需表格 | 花费 |
|---|---|
| FAFSA Code is 001809 | Free |
| 助学金申请 | 共5,624新生,占全部新生的71.7% |
|---|---|
| 发现需要援助者 | 3,601人,占申请者中64% |
| 获得金融援助者 | 3,403人,占发现需要援助者中94.5% |
| 完全满足需求者 | 1,027人,占受援者中30.2% |
| 平均满足需求率 | 69% |
| 平均助学金额 | $13,666 |
| 助学奖金 | 共有2,892人获得,占受援者中85%,平均金额:$12,495 |
| 助学贷款 | 共有2,105人获得,占受援者中61.9%,平均金额:$3,070 |
| 优秀学生奖学金 | 共有632人获得,占受援者中18.6% |
| 优秀学生奖学金 | 24.9%的本科生没有金融救助的需要,获得优秀学生奖学金人数为1,951,平均金额:$7,182 |
| 助学金申请 | 共18,554本科生,占全部本科生的58.8% |
|---|---|
| 发现需要援助者 | 13,125人,占申请者中70.7% |
| 获得金融援助者 | 12,605人,占发现需要援助者中96% |
| 完全满足需求者 | 3,541人,占受援者中28.1% |
| 平均满足需求率 | 67% |
| 平均助学金额 | $12,864 |
| 助学奖金 | 共有10,497人获得,占受援者中83.3%,平均金额:$10,983 |
| 助学贷款 | 共有8,250人获得,占受援者中65.5%,平均金额:$4,345 |
| 优秀学生奖学金 | 共有2,041人获得,占受援者中16.2% |
| 优秀学生奖学金 | 29.3%的本科生没有金融救助的需要,获得优秀学生奖学金人数为9,252,平均金额:$5,776 |
| 2015毕业生债务率 | 44% |
|---|---|
| 2015毕业生平均债务金额 | $28,039 |
| 学生父母收到援助 | 5.0% |
|---|---|
| 学生父母未收到援助 | 2.0% |
| 联邦贷款 | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans, Federal Nursing loans |
|---|---|
| 国家助学贷款 | 未报告 |
| 其他贷款 | College/university loans |
| 基于需求的奖学金 | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| 基于非需求的奖学金 | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Minority scholarships, ROTC scholarships, Leadership scholarships, Religious affiliation scholarships |
| 学科奖项 | 未报告 |
|---|---|
| 奖项数量 | 未报告 |
| 顶级学科奖项 | 未报告 |
| 艺术奖项 | 未报告 |
| 奖项数量 | 未报告 |
| 顶级学科奖项 | 未报告 |
| 特殊成就奖项 | 未报告 |
| 奖项数量 | 未报告 |
| 顶级学科奖项 | 未报告 |
| 特殊性奖项 | 未报告 |
| 奖项数量 | 未报告 |
| 顶级学科奖项 | 未报告 |
| 勤工俭学 | Federal work study available, other work study available |
|---|---|
| 平均校内工作收入 | 未报告 |
| 学术制度 | Semester |
|---|---|
| 暑期课程 | Offered |
| 学校公告 | Online Catalog |
|
| 热门学科 | Business/marketing, Communication/journalism, Biological/life sciences, Parks and recreation |
|---|---|
| 综合文科/专业学位课程 | Business administration |
| 特殊项目 | Accelerated program, Double major, Honors program, Independent study, Student-designed major, Teacher certification, Cooperative education program, Internships, Semester at sea, UN semester, Washington semester |
| 出国留学 | Offered |
| 网上学位 | Some online degree programs |
| 一般教育/核心课程 | Required |
|---|---|
| 计算机 | Not required |
| 外语 | Required |
| 数学/科学 | Required for all students |
| 全职教师 | 2,059 |
|---|---|
| 兼职教师 | 320 |
| 教工博士率 | 78% |
| 班级规模 | |
| 讨论课/实验室规模 |
| 国际文凭 | Accepted |
|---|---|
| 高阶课程考试成绩 | Accepted for placement and credit |
| 跳级到大二 | Available through AP examinations |
| 学校提供图书馆 | 是 |
|---|---|
| 藏书数量 | 43,904,018 |
| 电脑使用权 | 1 |
|---|---|
| 学校提供计算机数量 | 1 |
| 互联网/电子邮件访问 | 未报告 |
| 补课 | Offered |
|---|---|
| 辅导 | Available |
| 残疾人士学习服务 | Available |
| 残障人士辅助设备 | Hearing impaired services, speech disorders services, visually impaired services, wheelchair access |
|
Doctor of Business Administration, Doctor of Philosophy, Doctor of Optometry, Doctor of Education, Doctor of Audiology, Doctor of Music, Doctor of Music Education, Juris Doctor, Doctor of Juridical Sciences
|
| 城市人口 | 82,575 |
|---|---|
| 最近都市圈 | Indianapolis |
| 环境 | Small city |
| 校园面积 | 1,936英亩 |
| 温度 | 17.2 average low in January, 82.7 average high in September |
|---|---|
| 降雨量 | 未报告 |
| 校园地图 | Map |
|---|---|
| 最近的飞机场 | 50 mile(s) from campus in Indianapolis |
| 最近的客运站 | Bloomington |
| 最近的火车站 | 50 mile(s) from campus in Indianapolis |
| 学校是否提供宿舍 | College offers housing to students |
|---|---|
| 宿舍类型 | Coed dorms, women's dorms, men's dorms, married student apartments, single student apartments, disabled student housing, fraternity/sorority housing, cooperative housing |
| 学生住校率 | 95% of freshmen, 35% of all students |
| 住宿要求 | Freshmen are required to live on campus |
| 大一新生宿舍保障机制 | Freshmen are given priority consideration for housing |
| 校外住宿率 | 65% |
| 校外住宿援助 | 未报告 |
| 24小时紧急电话/报警装置 | Available |
|---|---|
| 24小时保安巡逻 | Available |
| 深夜交通/护送服务 | Available |
| 电子门宿舍 | Not available |
| 健康服务 | Offered |
|---|---|
| 个人咨询 | Offered |
| 儿童看护 | Offered |
| 运动会级别 | NCAA Division I |
|---|---|
| 吉祥物 | 未报告 |
| 校色 | Cream and crimson |
| 运动项目 | 女生 | 男生 | ||
|---|---|---|---|---|
| 提供 | 奖学金给予 | 提供 | 奖学金给予 | |
| baseball | √ | √ | ||
| basketball | √ | √ | √ | √ |
| crew | √ | √ | ||
| cross-country running | √ | √ | √ | √ |
| field hockey | √ | |||
| golf | √ | √ | √ | √ |
| soccer | √ | √ | √ | √ |
| softball | √ | √ | ||
| swimming and diving | √ | √ | √ | √ |
| tennis | √ | √ | √ | √ |
| track and field | √ | √ | √ | √ |
| volleyball | √ | √ | ||
| water polo | √ | √ | ||
| wrestling | √ | √ | ||
| 女子运动俱乐部 | 未报告 |
|---|---|
| 男子运动俱乐部 | 未报告 |
| 校内体育活动 | baseball, basketball, golf, lacrosse, racquetball, softball, table tennis, track and field, water polo |
|---|
| 活动与组织 | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, marching band, music ensembles, music theatre, opera, radio station, student government, student newspaper, symphony orchestra, television station, yearbook |
|---|---|
| 女生联谊会 | 未报告 |
| 兄弟会 | 未报告 |
| ROTC奖学金 | Army ROTC offered on campus, Air Force ROTC offered on campus |
| 男女同校 | 是 |
|---|---|
| 本科生人数 | 39,184 |
| 男女比 | |
| 全日制本科生人数 | 32,005 |
| 学生种族划分 | |
| 国际学生占比 | 来自122个国家,占总数的9% |
| 平均年龄 | 20 |
| 研究生人数 | 10,511 |
| 第1年返校率 | 91% |
|---|---|
| 4年内毕业率 | 59.8% |
| 5年内毕业率 | 73.1% |
| 6年内毕业率 | 76% |
| 本科毕业6个月内就业率 | 未报告 |
|---|---|
| 平均起薪 | 未报告 |
| 本科生读研率 | 未报告 |
| 各专业读研率 | 未报告 |