U Nevada-Reno is a public institution. Founded in 1864, it adopted coeducation in 1874. Programs are offered through the Colleges of Agriculture, Arts and Sciences, Business Administration, Education, and Human and Community Sciences; the Schools of Journalism, Medicine, and Mines. Its 200-acre campus is located in Reno, just east of the Sierra Nevada Mountains.
| 网址 | www.unr.edu/ |
|---|---|
| 机构类别 | 私立 |
| 男女同校 | 是 |
| 学费 | $21,053 |
| 平均GPA | 3.38 |
| 录取难度 | 很难 |
很难: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted.
| 高中毕业 | High school diploma required and GED is not accepted |
|---|---|
| 高中课程 | College preparatory program is required |
| 科目 | 需要分数 | 建议分数 |
|---|---|---|
| 英语 | 4 | 未报告 |
| 历史 | 未报告 | 未报告 |
| 科学 | 3 | 未报告 |
| 数学 | 3 | 未报告 |
| 社会 | 3 | 未报告 |
| 外语 | 未报告 | 未报告 |
| 学术选修 | 未报告 | 未报告 |
| 考试项目 | 接受情况 | 成绩提交时间截止日期 |
|---|---|---|
| 只需ACT | 未报告 | 未报告 |
| 只需SAT | 未报告 | 未报告 |
| SAT或ACT | Required | April 7 |
| 只需SAT科目测试 | 未报告 | 未报告 |
| SAT和SAT科目测试,或ACT | 未报告 | 未报告 |
| SAT写作部分要求 | Accepted with or without essay component | |
| ACT写作部分要求 | Accepted with or without writing component | |
| SAT/ACT文书作用 | 未报告 | |
| 地址 | 未报告 |
|---|---|
| 城市, 州, 邮政编码 | Reno, NV 89557 |
| 电话 | (775) 784-4700 |
| 传真 | 未报告 |
| 电子邮箱 | asknevada@unr.edu |
| 常规申请截止日期 | May 1 |
|---|---|
| 报名费用 | $60 |
| 申请费豁免 | Not available |
| 常规录取通知 | Rolling |
| 接受录取通知的截止日期 | June 1 |
| 等候名单 | 否 |
| 休学申请 | Student can defer admission |
| 转学申请 | Transfer applications accepted |
| ED录取 | 否 |
|---|---|
| ED截止日期 | 未报告 |
| ED通知日期 | 未报告 |
| EA录取 | 否 |
| EA截止日期 | 未报告 |
| EA通知日期 | 未报告 |
| 常规申请表 | Not accepted |
|---|---|
| 通过Universal College申请 | Not accepted |
| 电子申请表 | Available |
| 文书或个人陈述 | 未报告 |
|---|---|
| 其他 | 未报告 |
| 面试 | Not required |
| 财务援助 | Financial need is not a consideration in the admissions process |
| 推荐信 | 未报告 |
| 非常重要 |
平时成绩 中学违规记录 |
|---|---|
| 重要 |
标准化考试 |
| 考虑 | |
| 不考虑 |
课外活动 校友关系 个人品质 特长 宗教信仰 家里第一代上大学的人 文书 种族 面试表现 班级排名 志愿者工作 申请者的感兴趣程度 推荐信 是否本州居民 工作经历 特殊居住地居民 |
| 总体录取率 | 申请人数:9,644,其中83%人被录取 |
|---|---|
| 女生 | 申请人数:5,319,其中84%人被录取 |
| 男生 | 申请人数:4,325,其中81%人被录取 |
| 学生就读率 | 录取人数:7,986,其中44%学生登记入学就读 |
|---|---|
| 女生 | 录取人数:4,475,其中43%学生登记入学就读 |
| 男生 | 录取人数:3,511,其中46%学生登记入学就读 |
| ED录取率 | 未报告 |
|---|---|
| EA录取率 | 未报告 |
| 为学生提供等候名单 | 未报告 |
| 学生接受等候名单位置 | 未报告 |
| 学生从等候名单录取 | 未报告 |
| 高中班级排名 | Top tenth: 24% Top quarter: 56% Top half: 89% Bottom half: 11% |
|---|---|
| 国家优秀学者 | 未报告 |
| 致告别辞的毕业生代表 | 未报告 |
| 班长 | 未报告 |
| 学生会干部 | 未报告 |
| 所需费用 | $23,355 |
|---|---|
| 学杂费 | 州内: $7,143 州外: $21,053 |
| 住宿费 | $10,612 |
| 书本费 | $1,300 |
| 其他费用 | $4,300 |
| 付款方式 | credit card, installment plan, deferred payment |
| 电子邮件 | 未报告 |
|---|---|
| 网址 | Financial Aid Web Site |
| 学费计算器 | Net Price Calculator URL |
| 申请截止日期 | 未报告 |
|---|---|
| 奖金通知日期 | On a rolling basis beginning April 1 |
| 获取援助方法 | Federal Methodology |
| 所需表格 | 花费 |
|---|---|
| FAFSA Code is 002568 | Free |
| 助学金申请 | 共3,051新生,占全部新生的80.2% |
|---|---|
| 发现需要援助者 | 2,123人,占申请者中69.6% |
| 获得金融援助者 | 2,123人,占发现需要援助者中100% |
| 完全满足需求者 | 220人,占受援者中10.4% |
| 平均满足需求率 | 61% |
| 平均助学金额 | $8,293 |
| 助学奖金 | 共有1,523人获得,占受援者中71.7%,平均金额:$5,039 |
| 助学贷款 | 共有1,112人获得,占受援者中52.4%,平均金额:$3,350 |
| 优秀学生奖学金 | 共有1,711人获得,占受援者中80.6% |
| 优秀学生奖学金 | 23.1%的本科生没有金融救助的需要,获得优秀学生奖学金人数为879,平均金额:$1,770 |
| 助学金申请 | 共10,201本科生,占全部本科生的68.2% |
|---|---|
| 发现需要援助者 | 7,911人,占申请者中77.6% |
| 获得金融援助者 | 7,911人,占发现需要援助者中100% |
| 完全满足需求者 | 729人,占受援者中9.2% |
| 平均满足需求率 | 61% |
| 平均助学金额 | $8,756 |
| 助学奖金 | 共有6,101人获得,占受援者中77.1%,平均金额:$5,080 |
| 助学贷款 | 共有4,703人获得,占受援者中59.4%,平均金额:$4,100 |
| 优秀学生奖学金 | 共有4,656人获得,占受援者中58.9% |
| 优秀学生奖学金 | 13.2%的本科生没有金融救助的需要,获得优秀学生奖学金人数为1,968,平均金额:$2,250 |
| 2015毕业生债务率 | 52% |
|---|---|
| 2015毕业生平均债务金额 | $23,110 |
| 学生父母收到援助 | 未报告 |
|---|---|
| 学生父母未收到援助 | 未报告 |
| 联邦贷款 | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans, Federal Nursing loans |
|---|---|
| 国家助学贷款 | 未报告 |
| 其他贷款 | College/university loans, Private loans |
| 基于需求的奖学金 | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| 基于非需求的奖学金 | Academic scholarships, Creative arts/performance scholarships, Athletic scholarships, Alumni affiliation scholarships |
| 学科奖项 | Engineering/Technologies, English, Foreign Languages, Health Fields, Mathematics, Agriculture, Physical Sciences, Biological Sciences, Business, Communication, Computer Science, Education |
|---|---|
| 奖项数量 | 未报告 |
| 顶级学科奖项 | 未报告 |
| 艺术奖项 | Art/Fine Arts, Journalism/Publications, Music, Theater/Drama |
| 奖项数量 | 未报告 |
| 顶级学科奖项 | 未报告 |
| 特殊成就奖项 | 未报告 |
| 奖项数量 | 未报告 |
| 顶级学科奖项 | 未报告 |
| 特殊性奖项 | Adult Students, Children and Siblings of Alumni, Ethnic Background, First-Generation College Students, Married Students |
| 奖项数量 | 未报告 |
| 顶级学科奖项 | 未报告 |
| 勤工俭学 | Federal work study available, other work study available |
|---|---|
| 平均校内工作收入 | 未报告 |
| 学术制度 | Semester |
|---|---|
| 暑期课程 | Offered |
| 学校公告 | 未报告 |
|
| 热门学科 | Business/marketing, Health professions and related sciences, Engineering |
|---|---|
| 综合文科/专业学位课程 | Biotechnology |
| 特殊项目 | Double major, Honors program, Independent study, Student-designed major, Teacher certification, Internships |
| 出国留学 | Offered |
| 网上学位 | 未报告 |
| 一般教育/核心课程 | Required |
|---|---|
| 计算机 | Not required |
| 外语 | Not required |
| 数学/科学 | Required for all students |
| 全职教师 | 627 |
|---|---|
| 兼职教师 | 539 |
| 教工博士率 | 84% |
| 班级规模 | |
| 讨论课/实验室规模 |
| 国际文凭 | Accepted |
|---|---|
| 高阶课程考试成绩 | Accepted for placement and credit |
| 跳级到大二 | Not available |
| 学校提供图书馆 | 是 |
|---|---|
| 藏书数量 | 1,998,338 |
| 电脑使用权 | 1 |
|---|---|
| 学校提供计算机数量 | 1 |
| 互联网/电子邮件访问 | 未报告 |
| 补课 | Offered |
|---|---|
| 辅导 | Available |
| 残疾人士学习服务 | Available |
| 残障人士辅助设备 | Hearing impaired services, speech disorders services, visually impaired services, wheelchair access |
|
Doctor of Philosophy, Doctor of Nursing Practice, Doctor of Education, Doctor of Medicine
|
| 城市人口 | 233,294 |
|---|---|
| 最近都市圈 | 未报告 |
| 环境 | Small city |
| 校园面积 | 200英亩 |
| 温度 | 19.9 average low in January, 83.1 average high in September |
|---|---|
| 降雨量 | 51 rainy days per year |
| 校园地图 | Map |
|---|---|
| 最近的飞机场 | 6 mile(s) from campus in Reno |
| 最近的客运站 | 2 mile(s) from campus in Reno |
| 最近的火车站 | 1 mile(s) from campus in Reno |
| 学校是否提供宿舍 | College offers housing to students |
|---|---|
| 宿舍类型 | Coed dorms, women's dorms, men's dorms, married student apartments, disabled student housing, fraternity/sorority housing |
| 学生住校率 | 77% of freshmen, 22% of all students |
| 住宿要求 | 未报告 |
| 大一新生宿舍保障机制 | Freshmen are given priority consideration for housing |
| 校外住宿率 | 78% |
| 校外住宿援助 | Assistance in locating off-campus housing is available |
| 24小时紧急电话/报警装置 | Available |
|---|---|
| 24小时保安巡逻 | Available |
| 深夜交通/护送服务 | Available |
| 电子门宿舍 | Available |
| 健康服务 | Offered |
|---|---|
| 个人咨询 | Offered |
| 儿童看护 | Offered |
| 运动会级别 | NCAA Division I |
|---|---|
| 吉祥物 | 未报告 |
| 校色 | 未报告 |
| 运动项目 | 女生 | 男生 | ||
|---|---|---|---|---|
| 提供 | 奖学金给予 | 提供 | 奖学金给予 | |
| baseball | √ | √ | ||
| basketball | √ | √ | √ | √ |
| cross-country running | √ | √ | ||
| golf | √ | √ | √ | √ |
| riflery | √ | √ | √ | √ |
| soccer | √ | √ | ||
| softball | √ | √ | ||
| swimming and diving | √ | √ | ||
| tennis | √ | √ | √ | √ |
| track and field | √ | √ | ||
| volleyball | √ | √ | ||
| 女子运动俱乐部 | cheerleading |
|---|---|
| 男子运动俱乐部 | cheerleading |
| 校内体育活动 | basketball, bowling, cross-country running, equestrian sports, football, golf, racquetball, rock climbing, rugby, skiing (cross-country), skiing (downhill), soccer, softball, swimming and diving, table tennis, tennis, track and field, ultimate Frisbee, volleyball, water polo |
|---|
| 活动与组织 | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, marching band, music ensembles, music theatre, radio station, student government, student newspaper, student film society, symphony orchestra |
|---|---|
| 女生联谊会 | 未报告 |
| 兄弟会 | 未报告 |
| ROTC奖学金 | Army ROTC offered on campus |
| 男女同校 | 是 |
|---|---|
| 本科生人数 | 18,191 |
| 男女比 | |
| 全日制本科生人数 | 15,408 |
| 学生种族划分 | |
| 国际学生占比 | 来自65个国家,占总数的1.6% |
| 平均年龄 | 22 |
| 研究生人数 | 3,162 |
| 第1年返校率 | 81% |
|---|---|
| 4年内毕业率 | 22.7% |
| 5年内毕业率 | 46.9% |
| 6年内毕业率 | 54% |
| 本科毕业6个月内就业率 | 未报告 |
|---|---|
| 平均起薪 | 未报告 |
| 本科生读研率 | 未报告 |
| 各专业读研率 | 未报告 |